Weapons
All weapons in The Sacred Stones.
Overview
This page shows a general overview of all weapons in Fire Emblem: The Sacred Stones. Click to an individual weapon's page to see full detailed information, including stats and locations. If you're looking for a list of locations for all weapons, head over to the Weapon Locations guide.
Weapon Categories
Swords
Light, accurate, and weak.
List of Swords
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt | WExp |
---|---|---|---|---|---|---|---|---|
D | 18 | 8 | 80 | 0 | 1 | 11 | +1 | |
S | 30 | 18 | 85 | 0 | 1 | 9 | +1 | |
B | 30 | 9 | 75 | 0 | 1 | 12 | +1 | |
D | 35 | 9 | 70 | 0 | 1 | 12 | +2 | |
E | 46 | 5 | 90 | 0 | 1 | 5 | +1 | |
C | 20 | 9 | 75 | 30 | 1 | 7 | +1 | |
C | 15 | 9 | 75 | 5 | 1 | 9 | +2 | |
C | 25 | 9 | 70 | 0 | 1–2 | 9 | +1 | |
D | 40 | 3 | 70 | 0 | 1 | 6 | +1 | |
Prf | 40 | 7 | 95 | 10 | 1 | 5 | +2 | |
A | 15 | 12 | 65 | 0 | 1–2 | 11 | +1 | |
E | 60 | 5 | 90 | 5 | 1 | 5 | +1 | |
D | 20 | 8 | 75 | 35 | 1 | 5 | +1 | |
Prf | 30 | 16 | 90 | 0 | 1 | 9 | +1 | |
A | 15 | 14 | 60 | 0 | 1 | 13 | +2 | |
A | 20 | 13 | 80 | 0 | 1 | 8 | +1 | |
E | 30 | 3 | 100 | 5 | 1 | 2 | +1 | |
C | 25 | 11 | 65 | 0 | 1 | 14 | +2 | |
D | 30 | 8 | 75 | 0 | 1 | 10 | +1 | |
B | 40 | 9 | 70 | 0 | 1–2 | 9 | +1 | |
C | 30 | 8 | 75 | 0 | 1 | 5 | +1 | |
D | 18 | 6 | 85 | 0 | 1 | 11 | +1 |
Lances
Average power, accuracy, and weight.
List of Lances
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt | WExp |
---|---|---|---|---|---|---|---|---|
C | 15 | 10 | 70 | 5 | 1 | 11 | +2 | |
B | 30 | 10 | 70 | 0 | 1 | 14 | +1 | |
E | 60 | 7 | 80 | 5 | 1 | 8 | +1 | |
C | 30 | 10 | 70 | 0 | 1 | 8 | +1 | |
D | 16 | 9 | 70 | 0 | 1 | 14 | +1 | |
D | 16 | 7 | 70 | 0 | 1 | 13 | +1 | |
E | 45 | 7 | 80 | 0 | 1 | 8 | +1 | |
E | 20 | 6 | 65 | 0 | 1–2 | 11 | +1 | |
C | 20 | 10 | 70 | 30 | 1 | 9 | +1 | |
Prf | 45 | 10 | 80 | 10 | 1 | 8 | +2 | |
C | 18 | 9 | 60 | 0 | 1–2 | 12 | +1 | |
Prf | 30 | 17 | 80 | 0 | 1 | 11 | +1 | |
A | 20 | 14 | 75 | 0 | 1 | 10 | +1 | |
E | 30 | 4 | 85 | 5 | 1 | 4 | +1 | |
B | 15 | 12 | 70 | 5 | 1–2 | 10 | +1 | |
D | 30 | 10 | 70 | 0 | 1 | 13 | +2 | |
E | 40 | 4 | 65 | 0 | 1 | 8 | +1 | |
S | 30 | 15 | 85 | 0 | 1 | 11 | +1 |
Axes
Powerful, inaccurate, and heavy.
List of Axes
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt | WExp |
---|---|---|---|---|---|---|---|---|
B | 20 | 13 | 60 | 5 | 1 | 15 | +1 | |
B | 30 | 10 | 65 | 0 | 1 | 16 | +1 | |
E | 20 | 18 | 55 | 0 | 1 | 18 | +8 | |
C | 30 | 12 | 60 | 0 | 1 | 11 | +1 | |
E | 60 | 8 | 75 | 5 | 1 | 10 | +1 | |
S | 30 | 20 | 75 | 0 | 1 | 13 | +1 | |
D | 18 | 10 | 60 | 0 | 1 | 15 | +1 | |
D | 20 | 10 | 55 | 0 | 1 | 15 | +2 | |
E | 20 | 7 | 60 | 0 | 1–2 | 12 | +1 | |
E | 50 | 4 | 85 | 0 | 1–2 | 5 | +1 | |
E | 45 | 8 | 75 | 0 | 1 | 10 | +1 | |
C | 20 | 11 | 65 | 30 | 1 | 11 | +1 | |
D | 40 | 4 | 60 | 0 | 1 | 10 | +1 | |
A | 20 | 15 | 70 | 0 | 1 | 12 | +1 | |
E | 30 | 11 | 65 | 0 | 1 | 15 | +2 | |
C | 15 | 11 | 65 | 5 | 1 | 13 | +2 | |
C | 20 | 11 | 80 | 5 | 1 | 13 | +1 | |
A | 15 | 13 | 65 | 0 | 1–2 | 14 | +1 |
Bows
Ranged and effective against fliers.
List of Bows
Note: Ballistae are not inventory weapons, rather map tiles. Any Archer or Sniper that stands on a Ballista tile can use it as a weapon with the stats listed.
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt | WExp |
---|---|---|---|---|---|---|---|---|
E | 5 | 8 | 60 | 0 | 3–10 | 20 | +4 | |
E | 60 | 6 | 85 | 5 | 2 | 5 | +1 | |
B | 30 | 10 | 70 | 0 | 2 | 12 | +1 | |
E | 5 | 13 | 60 | 0 | 3–15 | 20 | +4 | |
E | 45 | 6 | 85 | 0 | 2 | 5 | +1 | |
E | 5 | 12 | 65 | 10 | 3–10 | 20 | +4 | |
C | 20 | 9 | 75 | 30 | 2 | 7 | +1 | |
D | 20 | 5 | 65 | 0 | 2–3 | 10 | +1 | |
S | 30 | 18 | 80 | 0 | 2 | 7 | +1 | |
D | 40 | 4 | 65 | 0 | 2 | 5 | +1 | |
D | 22 | 5 | 85 | 10 | 2 | 3 | +2 | |
A | 20 | 13 | 75 | 0 | 2 | 6 | +1 | |
D | 30 | 9 | 70 | 0 | 2 | 9 | +1 |